With internal thumbturn and V063 external cylinder - without key
Overview of Advantages
Product description
Scope of delivery
Ordering Information
For use in explosion-prone areas
| Order number | Product |
---|---|---|
| VZ03 | Maintenance spray |
| VZ05 | Maintenance spray |
| Order number | Product |
---|---|---|
| V109,V=M | Key VERSO®CLIQ |
| V109,V=E1 | Key VERSO®CLIQ |
| V109,V=E2 | Key VERSO®CLIQ |
| V109,V=E3 | Key VERSO®CLIQ |
| V109,V=PR/PSM/PN | Key VERSO®CLIQ |
| V109,V=B1/B2/B3 | Key VERSO®CLIQ |
| 1920 | Drilling protection for lock cases |
| 1948,ABM=1 | Shim for lock case |
| 1948,ABM=3 | Shim for lock case |
| 1949 | Shim for lockcase |
| 1086 | Cylinder cover |
| 1087 | Cylinder cover |
Article number | FB= (Color) | S= (Side) | OF= (Surface) | V= (Version) |
---|---|---|---|---|
V131 | SGR (Silver grey) | L (Left) | MV (Matt, nickel-plated) | M (Mechanical version) |
SGR (Silver grey) | R (Right) | MV (Matt, nickel-plated) | M (Mechanical version) | |
SGR (Silver grey) | L (Left) | MV (Matt, nickel-plated) | E1 (Electromechanical version "Basic") | |
SGR (Silver grey) | R (Right) | MV (Matt, nickel-plated) | E1 (Electromechanical version "Basic") | |
SGR (Silver grey) | L (Left) | MV (Matt, nickel-plated) | E2 (Electromechanical version "Time") | |
SGR (Silver grey) | R (Right) | MV (Matt, nickel-plated) | E2 (Electromechanical version "Time") |
Special identification marking
Description | Info |
---|---|
Special designation of your choice for the front of profile cylinders, 6 characters maximum (SBZ=) | per cylinder |
ATEX= | Description | Info |
---|---|---|
II 2G Ex ib IIC T4 Gb | Locking cylinders for Zone 1 hazardous areas | per cylinder |
AB= | Area of application | Info |
---|---|---|
2 | For profile knob, half and special cylinders | per cylinder |
OF= | Area of application | Info |
---|---|---|
MV | For profile and locking lever cylinders | per cylinder |
MC | For profile and locking lever cylinders | per cylinder |
MP | For profile and locking lever cylinders | per cylinder |
MG | For profile and locking lever cylinders | per cylinder |
V2= | Description | Info |
---|---|---|
OHNE AUDIT | Cylinder without events list, frontal marking with symbol "§" | per cylinder |
Housing colours for furniture olives
FB= | Description |
---|---|
BN | similar to RAL 8017 |
WS | similar to RAL 9010 |