Nylon round knob, anodised aluminium, 42 mm diameter - without key
Product description
Scope of delivery
Ordering Information
For use in explosion-prone areas
| Order number | Product |
---|---|---|
| VZ03 | Maintenance spray |
| VZ05 | Maintenance spray |
| Order number | Product |
---|---|---|
| V109,V=M | Key VERSO®CLIQ |
| V109,V=E1 | Key VERSO®CLIQ |
| V109,V=E2 | Key VERSO®CLIQ |
| V109,V=E3 | Key VERSO®CLIQ |
| V109,V=B1/B2/B3 | Key VERSO®CLIQ |
| V109,V=PR/PSM/PN | Key VERSO®CLIQ |
| V109,V=G1 | Key VERSO®CLIQ |
Article number | KNF= (Knob shape) | OF= (Surface) | L= (Length) | V= (Version) |
---|---|---|---|---|
V534,KNF=7 | 7BL (Blue nylon round knob, 42mm diameter) | MV/MV (Matt, nickel-plated) | 30/30 | M (Mechanical version) |
7BL (Blue nylon round knob, 42mm diameter) | MV/MV (Matt, nickel-plated) | 30/30 | E1 (Electromechanical version "Basic") | |
7BL (Blue nylon round knob, 42mm diameter) | MV/MV (Matt, nickel-plated) | 30/30 | E2 (Electromechanical version "Time") |
Special identification marking
Description | Info |
---|---|
Special designation of your choice for the front of profile cylinders, 6 characters maximum (SBZ=) | per cylinder |
ATEX= | Description | Info |
---|---|---|
II 2G Ex ib IIC T4 Gb | Locking cylinders for Zone 1 hazardous areas | per cylinder |
AB= | Area of application | Info |
---|---|---|
2 | For profile knob, half and special cylinders | per cylinder |
SZ= | AB= | Area of application | Description | Info |
---|---|---|---|---|
DIN | 2 | For profile half and knob cylinders | DIN-tested profile cylinder | per cylinder |
VDS | 2 | For profile half cylinder | VdS-approved profile cylinder | per cylinder |
OF= | Area of application | Info |
---|---|---|
MV | For profile and locking lever cylinders | per cylinder |
MC | For profile and locking lever cylinders | per cylinder |
MP | For profile and locking lever cylinders | per cylinder |
MG | For profile and locking lever cylinders | per cylinder |
../.. | For profile double and knob cylinders | per cylinder |
SUR= | Area of application | Info |
---|---|---|
1 | For profile knob and double cylinder, double cylinder one side blind, half cylinder and special cylinder | per cylinder |
SST= | Area of application | Description |
---|---|---|
K901179 | Mul-T-Lock type | Diameter 24 mm / Module 2 / 10 teeth |
VAR= | Area of application | Description | Info |
---|---|---|---|
1901509+3+ENTKUPPL | For profile knob cylinders | “Anti-killing spree” cylinder with special coupling mechanism magnetic cam reset function | per cylinder |
V2= | Description | Info |
---|---|---|
OHNE AUDIT | Cylinder without events list, frontal marking with symbol "§" | per cylinder |
Installation lengths of double and knob cylinders
=28/28 =28/30 =28/35 =28/40 =28/45 | =30/28 =30/30 =30/35 =30/40 =30/45 =30/50 =30/55 =30/60 =30/65 =30/70 =30/75 =30/80 | =35/28 =35/30 =35/35 =35/40 =35/45 =35/50 =35/55 =35/60 =35/65 =35/70 | =40/28 =40/30 =40/35 =40/40 =40/45 =40/50 =40/55 =40/60 =40/65 =40/70 | =45/28 =45/30 =45/35 =45/40 =45/45 =45/50 =45/55 =45/60 =45/65 | =50/30 =50/35 =50/40 =50/45 =50/50 =50/55 =50/60 | =55/30 =55/35 =55/40 =55/45 =55/50 =55/55 | =60/30 =60/35 =60/40 =60/45 =60/50 | =65/30 =65/35 =65/40 =65/45 | =70/30 =70/35 =70/40 | =75/30 =75/35 | =80/30 |