ATEX
For use in explosion-prone areas
40 mm diameter - without key
Product description
Scope of delivery
For use in explosion-prone areas
| Order number | Product |
---|---|---|
| VZ03 | Maintenance spray |
| VZ05 | Maintenance spray |
| 8657 | Furniture espagnolette lock |
| Order number | Product |
---|---|---|
| V109,V=E3 | Key VERSO®CLIQ |
| V109,V=PR/PSM/PN | Key VERSO®CLIQ |
| V109,V=M | Key VERSO®CLIQ |
| V109,V=E1 | Key VERSO®CLIQ |
| V109,V=E2 | Key VERSO®CLIQ |
| V109,V=B1/B2/B3 | Key VERSO®CLIQ |
| V109,V=G1 | Key VERSO®CLIQ |
| 8068 | Combination sleeve |
Article number | FB= (Color) | S= (Side) | OF= (Surface) | V= (Version) |
---|---|---|---|---|
V184 | LGR (Light grey) | L (Left) | MV (Matt, nickel-plated) | M (Mechanical version) |
LGR (Light grey) | R (Right) | MV (Matt, nickel-plated) | M (Mechanical version) | |
LGR (Light grey) | L (Left) | MV (Matt, nickel-plated) | E1 (Electromehcanical version "Basic") | |
LGR (Light grey) | R (Right) | MV (Matt, nickel-plated) | E1 (Electromehcanical version "Basic") | |
LGR (Light grey) | L (Left) | MV (Matt, nickel-plated) | E2 (Electromehcanical version "Time") | |
LGR (Light grey) | R (Right) | MV (Matt, nickel-plated) | E2 (Electromehcanical version "Time") |
Special identification marking
Description | Info |
---|---|
Special designation of your choice for the front of profile cylinders, 6 characters maximum (SBZ=) | per cylinder |
ATEX= | Description | Info |
---|---|---|
II 2G Ex ib IIC T4 Gb | Locking cylinders for Zone 1 hazardous areas | per cylinder |
AB= | Area of application | Info |
---|---|---|
2 | For profile knob, half and special cylinders | per cylinder |
OF= | Area of application | Info |
---|---|---|
MV | For profile and locking lever cylinders | per cylinder |
V2= | Description | Info |
---|---|---|
OHNE AUDIT | Cylinder without events list, frontal marking with symbol "§" | per cylinder |
Housing colours for furniture olives
FB= | Description |
---|---|
BN | similar to RAL 8017 |
DBL | similar to RAL 5011 |
DGN | similar to RAL 6012 |
DRT | similar to RAL 3007 |
LGR | similar to RAL 7035 |
HGR | similar to RAL 9001 |
OL | similar to RAL 6022 |
RT | similar to RAL 3003 |
SW | similar to RAL 9005 |
WS | similar to RAL 9010 |
MV | metal |