ATEX
For use in explosion-prone areas
Programming key - no locking function
Product description
Scope of delivery
For use in explosion-prone areas
| Order number | Product |
---|---|---|
| NP04 | Desk programming device set eCLIQ / CLIQ® Go |
| NR01 | Wall programming device eCLIQ-Remote |
| NR03 | Vandalism proof wall programming device eCLIQ-Remote |
| XS13/XS17 | CLIQ Web Manager |
Article number | V= (Version) |
---|---|
N110,V=PSM | PSM Sub-programming-key with the ability to reprogram |
AUS= | ATEX= | Memory size | Info |
---|---|---|---|
LEGIC PRIME | 1 kByte | per key | |
LEGIC ADVANT | 1 kByte | per key | |
MIFARE CLASSIC | 1 kByte | per key | |
MIFARE DESFIRE EV1 | 4 kByte | per key | |
MIFARE DESFIRE EV2 | 8 kByte | per key | |
EM4102 | 8 Byte | per key | |
HITAG1 | 256 Byte | per key | |
HITAG2 | 32 Byte | per key | |
LEGIC PRIME | II 2G Ex ib IIB T4 Gb | 1 kByte | per key |
LEGIC ADVANT | II 2G Ex ib IIB T4 Gb | 1 kByte | per key |
MIFARE CLASSIC | II 2G Ex ib IIB T4 Gb | 1 kByte | per key |
MIFARE DESFIRE EV1 | II 2G Ex ib IIB T4 Gb | 4 kByte | per key |
MIFARE DESFIRE EV2 | II 2G Ex ib IIB T4 Gb | 8 kByte | per key |
EM4102 | II 2G Ex ib IIB T4 Gb | 8 Byte | per key |
HITAG1 | II 2G Ex ib IIB T4 Gb | 256 Byte | per key |
Special identification marking
Description | Info |
---|---|
Special designation of your choice for user keys, 8 characters maximum (SBS=) | per key |
ATEX= | Description | Info |
---|---|---|
II 2G Ex ib IIB T4 Gb | Keys for Zone 1 hazardous areas | per key |