ATEX
For use in explosion-prone areas
"Professional" electronic user key
Overview of advantages
Product description
Scope of delivery
Note
For use in explosion-prone areas
| Order number | Product |
---|---|---|
| N531 | Profile-double cylinder eCLIQ |
| N532 | Profile-half cylinder eCLIQ |
| N534,KNF=1 | Profile-knob cylinder eCLIQ |
| NR01 | Wall programming device eCLIQ-Remote |
| NR03 | Vandalism proof wall programming device eCLIQ-Remote |
| Order number | Product |
---|---|---|
| NZ02,AUS=0 | Key battery cover design 3 |
| NZ02 | Transponder battery cover for key design 3 |
Article number | RD= (Key head colour) |
---|---|
N109,V=E3 | SW (Black) |
BL (Blue) | |
GE (Yellow) | |
GN (Green) | |
GR (Grey) | |
RT (Red) | |
OR (Traffic orange) |
AUS= | ATEX= | Memory size | Info |
---|---|---|---|
LEGIC PRIME | 1 kByte | per key | |
LEGIC ADVANT | 1 kByte | per key | |
MIFARE CLASSIC | 1 kByte | per key | |
MIFARE DESFIRE EV1 | 4 kByte | per key | |
MIFARE DESFIRE EV2 | 8 kByte | per key | |
EM4102 | 8 Byte | per key | |
HITAG1 | 256 Byte | per key | |
HITAG2 | 32 Byte | per key | |
LEGIC PRIME | II 2G Ex ib IIB T4 Gb | 1 kByte | per key |
LEGIC ADVANT | II 2G Ex ib IIB T4 Gb | 1 kByte | per key |
MIFARE CLASSIC | II 2G Ex ib IIB T4 Gb | 1 kByte | per key |
MIFARE DESFIRE EV1 | II 2G Ex ib IIB T4 Gb | 4 kByte | per key |
MIFARE DESFIRE EV2 | II 2G Ex ib IIB T4 Gb | 8 kByte | per key |
EM4102 | II 2G Ex ib IIB T4 Gb | 8 Byte | per key |
HITAG1 | II 2G Ex ib IIB T4 Gb | 256 Byte | per key |
Special identification marking
Description | Info |
---|---|
Special designation of your choice for user keys, 8 characters maximum (SBS=) | per key |
ATEX= | Description | Info |
---|---|---|
II 2G Ex ib IIB T4 Gb | Keys for Zone 1 hazardous areas | per key |