ATEX
For use in explosion-prone areas
Especially suited for steel doors/steel security fittings with 17 mm drilling (without profile cutouts) - without keys
Product description
Scope of delivery
For use in explosion-prone areas
| Order number | Product |
---|---|---|
| N109,V=E1 | Key eCLIQ |
| N109,V=E2 | Key eCLIQ |
| N109,V=E3 | Key eCLIQ |
| N109,V=B1/B2/B3 | Key eCLIQ |
| N109,V=PR/PSM/PN | Key eCLIQ |
ATEX= | Description | Info |
---|---|---|
II 2G Ex ib IIB T4 Gb | Locking cylinders for Zone 1 hazardous areas | per cylinder |
Installation lengths of double and knob cylinders
=28/28 =28/30 =28/35 =28/40 =28/45 | =30/28 =30/30 =30/35 =30/40 =30/45 =30/50 =30/55 =30/60 =30/65 =30/70 =30/75 =30/80 | =35/28 =35/30 =35/35 =35/40 =35/45 =35/50 =35/55 =35/60 =35/65 =35/70 | =40/28 =40/30 =40/35 =40/40 =40/45 =40/50 =40/55 =40/60 =40/65 =40/70 | =45/28 =45/30 =45/35 =45/40 =45/45 =45/50 =45/55 =45/60 =45/65 | =50/30 =50/35 =50/40 =50/45 =50/50 =50/55 =50/60 | =55/30 =55/35 =55/40 =55/45 =55/50 =55/55 | =60/30 =60/35 =60/40 =60/45 =60/50 | =65/30 =65/35 =65/40 =65/45 | =70/30 =70/35 =70/40 | =75/30 =75/35 | =80/30 |
SUR= | Area of application | Info |
---|---|---|
3/- | For profile double cylinders | per side |
3/3 | For profile double cylinders | per cylinder |
-/3 | For profile double cylinders | per side |
OF= | Area of application | Info |
---|---|---|
MC | For profile and locking lever cylinders | per cylinder |
MP | For profile and locking lever cylinders | per cylinder |
MV | For profile and locking lever cylinders | per cylinder |
MG | For profile and locking lever cylinders | per cylinder |
../.. | For profile double and knob cylinders | per cylinder |
Cam position and free wheeling function
SST= | Description |
---|---|
270-90 | 270-90 degrees |
270-0 | 270-0 degrees |
90-270 | 90-270 degrees |
270-180 | 270-180 degrees |
135-180 | 135-180 degrees |
0-90 | 0-90 degrees |
180-90 | 180-90 degrees |
180-270 | 180-270 degrees |
135-225 | 135-225 degrees |
90-180 | 90-180 degrees |
330-90 | 330-90 degrees |
270-30 | 270-30 degrees |
SST= | Area of application | Description |
---|---|---|
K901188 | Italian type | Diameter 27 mm / Module 1,5 / 16 teeth |
K901180 | VIRO/IKON .138 type | Diameter 30 mm / Module 1,5 / 18 teeth |
K901293 | Laperche type | Diameter 24 mm / Module 1,5 / 14 teeth |
K901179 | Mul-T-Lock type | Diameter 24 mm / Module 2 / 10 teeth |
V2= | AUS3= | Description | Info |
---|---|---|---|
OHNE AUDIT | Cylinder without events list, frontal marking with symbol "§" | per cylinder | |
ONLINE | Cylinder with function "Online Open", frontal marking with symbol "@" | per cylinder | |
SEQUENCE | Cylinder with function "two-man rule", frontal marking with symbol "&" | per cylinder |
VAR= | Description | Area of application | Info |
---|---|---|---|
K901310-X-BIFFAR | Double cam with 2 outputs arranged 180° from each other | For profile cylinder | per cylinder |