ATEX
For use in explosion-prone areas
30 mm Diameter , laterally flattened to 22 mm - without key
Product description
Scope of delivery
Ordering Information
For use in explosion-prone areas
| Order number | Product |
---|---|---|
| N109,V=E1 | Key eCLIQ |
| N109,V=E2 | Key eCLIQ |
| N109,V=E3 | Key eCLIQ |
| N109,V=PR/PSM/PN | Key eCLIQ |
| N109,V=B1/B2/B3 | Key eCLIQ |
| 1900,VAR=0160504 | Screw-on plate |
| 1901,VAR=0160501 | Spacer ring |
| 1901,VAR=0160503 | Spacer ring |
| 1901,VAR=0160508 | Spacer ring |
| 1901,VAR=0160510 | Spacer ring |
| 1901,VAR=0260501 | Spacer ring |
| 1901,VAR=0260505 | Spacer ring |
| 1902,VAR=3650207 | Housing nut |
| 1903,VAR=1656002 | Ring nut |
| 1906,VAR=1655019 | Locking lever nut |
| 1907,VAR=0515015 | Toothed lock washer |
| 1909,ABM=29 | Letterbox set |
Article number | OF= (Surface) | V= (Version) |
---|---|---|
N320,AUS=1 | MC (Satin chrome brass) | D (Rotary secured version) |
MC (Satin chrome brass) | E (Electronic version) |
Special identification marking
Description | Info |
---|---|
Special designation of your choice for the front of profile cylinders, 6 characters maximum (SBZ=) | per cylinder |
AB= | Description | Area of application | Info |
---|---|---|---|
2 | Security category 2 drilling protection | For profile knob, half and special cylinders | per cylinder |
OF= | Area of application | Info |
---|---|---|
MV | For profile and locking lever cylinders | per cylinder |
MC | For profile and locking lever cylinders | per cylinder |
MP | For profile and locking lever cylinders | per cylinder |
MG | For profile and locking lever cylinders | per cylinder |
SUR= | Area of application | Info |
---|---|---|
1 | For special cylinders | per cylinder |