Without key
Product description
Scope of delivery
| Order number | Product |
---|---|---|
| N109,V=E3,SERVICE=CLIQGo | Key CLIQ® Go |
Article number | V= (Version) | OF= (Surface) | L= (Length) |
---|---|---|---|
N532,VAR=R90A009,SERVICE=CLIQGo | D (Rotary secured version) | MV (Matt, nickel-plated) | 30 |
E (Electronic version) | MV (Matt, nickel-plated) | 30 |
Special identification marking
Description | Info |
---|---|
Special designation of your choice for the front of profile cylinders, 6 characters maximum (SBZ=) | per side |
AB= | Area of application | Info |
---|---|---|
2 | For profile knob, half and special cylinders | per cylinder |
OF= | Area of application | Info |
---|---|---|
MV | For profile and locking lever cylinders | per cylinder |
MC | For profile and locking lever cylinders | per cylinder |
MP | For profile and locking lever cylinders | per cylinder |
MG | For profile and locking lever cylinders | per cylinder |
SUR= | Area of application | Description | Info |
---|---|---|---|
0 | Deviating from the standard cap | per cylinder | |
3 | For profile knob and double cylinder, double cylinder one side blind and half cylinder | per cylinder |
V= |
---|
D |
E |