ATEX
For use in explosion-prone areas
21mm Diameter, laterally flattened to 17,8mm - without key, without locking lever
Product description
Scope of delivery
Note
For use in explosion-prone areas
Article number | OF= (Surface) | V= (Version) |
---|---|---|
NT02,SERVICE=CLIQGo | MV (Matt, nickel-plated) | D (Rotary secured version) |
MV (Matt, nickel-plated) | E (Electronic version) |
ABTR= | Description | Info |
---|---|---|
M10S8 | Cylinder with downforce thread M10 laterally flattened 8x8 mm | per cylinder |
M7V05 | Cylinder with downforce thread M7 vertically flattened 5 mm | per cylinder |
M7S68 | Cylinder with downforce thread M7 laterally flattened 6.8x6.8 mm | per cylinder |
Special identification marking
Description | Info |
---|---|
Special designation of your choice for the front of profile cylinders, 6 characters maximum (SBZ=) | per side |
OF= | Area of application | Info |
---|---|---|
MV | For profile and locking lever cylinders | per cylinder |
MC | For profile and locking lever cylinders | per cylinder |
MP | For profile and locking lever cylinders | per cylinder |
MG | For profile and locking lever cylinders | per cylinder |
SUR= | Area of application | Description | Info |
---|---|---|---|
0 | Deviating from the standard cap | per cylinder | |
1 | For special cylinders | per cylinder |
V= |
---|
E |
D |