Shaft diameter 19 mm - without key
Product description
Scope of delivery
| Order number | Product |
---|---|---|
| N109,V=E3,SERVICE=CLIQGo | Key CLIQ® Go |
Article number | OF= (Surface) | V= (Version) |
---|---|---|
N924,SERVICE=CLIQGo | MV (Matt, nickel-plated) | D (Rotary secured version) |
MV (Matt, nickel-plated) | E (Electronic version) |
Special identification marking
Description | Info |
---|---|
Special designation of your choice for the front of profile cylinders, 6 characters maximum (SBZ=) | per side |
OF= | Area of application | Info |
---|---|---|
MV | For profile and locking lever cylinders | per cylinder |
MC | For profile and locking lever cylinders | per cylinder |
MP | For profile and locking lever cylinders | per cylinder |
MG | For profile and locking lever cylinders | per cylinder |
SUR= | Area of application | Description | Info |
---|---|---|---|
0 | Deviating from the standard cap | per cylinder | |
1 | For special cylinders | per cylinder |
V= |
---|
E |
D |