25 mm diameter, laterally flattened to 22 mm - without key
Product description
Scope of delivery
Ordering Information
| Order number | Product |
---|---|---|
| N109,V=E3,SERVICE=CLIQGo | Key CLIQ® Go |
| N109,V=B3,SERVICE=CLIQGo | Key CLIQ® Go |
| N109,V=PE,SERVICE=CLIQGo | Key CLIQ® Go |
Article number | OF= (Surface) | V= (Version) |
---|---|---|
N923,SERVICE=CLIQGo | MC (Satin chrome brass) | D (Rotary secured version) |
MC (Satin chrome brass) | E (Electronic version) |
Special identification marking
Description | Info |
---|---|
Special designation of your choice for the front of profile cylinders, 6 characters maximum (SBZ=) | per side |
AB= | Area of application | Info |
---|---|---|
2 | For profile knob, half and special cylinders | per cylinder |
OF= | Area of application | Info |
---|---|---|
MC | For profile and locking lever cylinders | per cylinder |
MV | For profile and locking lever cylinders | per cylinder |
MP | For profile and locking lever cylinders | per cylinder |
MG | For profile and locking lever cylinders | per cylinder |
SUR= | Area of application | Description | Info |
---|---|---|---|
0 | Deviating from the standard cap | per cylinder | |
1 | For special cylinders | per cylinder |
V= |
---|
E |
D |