ATEX
For use in explosion-prone areas
Half-switch cylinder - without key
Product description
Scope of delivery
For use in explosion-prone areas
| Order number | Product |
---|---|---|
| VZ03 | Maintenance spray |
| VZ05 | Maintenance spray |
| Order number | Product |
---|---|---|
| V109,V=M | Key VERSO®CLIQ |
| V109,V=E1 | Key VERSO®CLIQ |
| V109,V=E2 | Key VERSO®CLIQ |
| V109,V=E3 | Key VERSO®CLIQ |
| V109,V=B1/B2/B3 | Key VERSO®CLIQ |
| V109,V=PR/PSM/PN | Key VERSO®CLIQ |
Article number | OF= (Surface) | V= (Version) |
---|---|---|
V098 | MV (Matt, nickel-plated) | M (Mechanical version) |
MV (Matt, nickel-plated) | E1 (Electromechanical version "Basic") | |
MV (Matt, nickel-plated) | E2 (Electromechanical version "Time") |
Special identification marking
Description | Info |
---|---|
Special designation of your choice for the front of profile cylinders, 6 characters maximum (SBZ=) | per cylinder |
ATEX= | Description | Info |
---|---|---|
II 2G Ex ib IIC T4 Gb | Locking cylinders for Zone 1 hazardous areas | per cylinder |
OF= | Area of application | Info |
---|---|---|
MV | For profile and locking lever cylinders | per cylinder |
MC | For profile and locking lever cylinders | per cylinder |
SUR= | Area of application | Info |
---|---|---|
1 | For profile knob and double cylinder, double cylinder one side blind, half cylinder and special cylinder | per cylinder |
V2= | Description | Info |
---|---|---|
OHNE AUDIT | Cylinder without events list, frontal marking with symbol "§" | per cylinder |
Level 1, East Wing, Wisma Consplant 1, No. 2, Jalan SS16/4 Subang Jaya, Selangor 47500