ASSA ABLOY Opening Solutions Malaysia
Level 1, East Wing, Wisma Consplant 1, No. 2, Jalan SS16/4 Subang Jaya, Selangor 47500
Electromechanical
+3
Electronic Access ControlEntrance AutomationMechanical Hardware
Connect
Phone
Fax
E-mail
30 mm Diameter , laterally flattened to 22 mm - without key
Product description
Scope of delivery
Ordering Information
| Order number | Product |
---|---|---|
| N109,V=E3,SERVICE=CLIQGo | Key CLIQ® Go |
| N109,V=B3,SERVICE=CLIQGo | Key CLIQ® Go |
| N109,V=PE,SERVICE=CLIQGo | Key CLIQ® Go |
| 1901,VAR=0160501 | Spacer ring |
| 1901,VAR=0160503 | Spacer ring |
| 1901,VAR=0160508 | Spacer ring |
| 1901,VAR=0160510 | Spacer ring |
| 1902,VAR=3650207 | Housing nut |
| 1903,VAR=1656002 | Ring nut |
| 1906,VAR=1655019 | Locking lever nut |
| 1906,VAR=1655033 | Locking lever nut |
| 1907,VAR=0515015 | Toothed lock washer |
| 1900,VAR=0160504 | Screw-on plate |
| 1909,ABM=29 | Letterbox set |
Article number | OF= (Surface) | V= (Version) |
---|---|---|
N320,AUS=1,SERVICE=CLIQGo | MC (Satin chrome brass) | D (Rotary secured version) |
MC (Satin chrome brass) | E (Electronic version) |
Special identification marking
Description | Info |
---|---|
Special designation of your choice for the front of profile cylinders, 6 characters maximum (SBZ=) | per side |
AB= | Area of application | Info |
---|---|---|
2 | For profile knob, half and special cylinders | per cylinder |
OF= | Area of application | Info |
---|---|---|
MC | For profile and locking lever cylinders | per cylinder |
MV | For profile and locking lever cylinders | per cylinder |
MP | For profile and locking lever cylinders | per cylinder |
MG | For profile and locking lever cylinders | per cylinder |
SUR= | Area of application | Description | Info |
---|---|---|---|
0 | Deviating from the standard cap | per cylinder | |
1 | For special cylinders | per cylinder |
V= |
---|
E |
D |
Level 1, East Wing, Wisma Consplant 1, No. 2, Jalan SS16/4 Subang Jaya, Selangor 47500