Window Handle Accessories
Commercial Keeper
Part Number | Description | Finish |
---|---|---|
50090 | Commercial Keeper | |
50090SPEC | Commercial Keeper | Special |
Non-Standard Pin Wedge
Part Number | Description | Finish |
---|---|---|
2611B | 3.5mm | Black |
2611S | 3.5mm | Special |
2612B | 3.5mm - Narrow | Black |
2612SPEC | 3.5mm - Narrow | Special |
2631B | 4.0mm | Black |
2631S | 4.0mm | Special |
2661B | 4.2mm | Black |
2661SPEC | 4.2mm | Special |
2692B | 7.8mm | Black |
8710B | 3.0mm | Black |
Non-Standard Rivet Wedge
Part Number | Description | Finish |
---|---|---|
2651B | 9.5mm | Black |
2651SPEC | 9.5mm | Special |
2671B | 8.0mm | Black |
2694B | 6.5mm | Black |
8712B | 3.0mm | Black |
Standard Adhesive Wedge
Part Number | Description | Finish |
---|---|---|
2695B | 4.0mm | Black |
2695P | 4.0mm | P Colours |
2695SPEC | 4.0mm | Special |
8713B | 3.0mm | Black |
8713P | 3.0mm | P Colours |
8713SPEC | 3.0mm | Special |
8714B | 2.0mm | Black |
8714SPEC | 2.0mm | Special |
Standard Adhesive Wedges - 5 Wedges Per Display Pack
Part Number | Description | Finish |
---|---|---|
MC2695B | 4.0mm | Black |
MC8713B | 3.0mm | Black |
MC8714B | 2.0mm | Black |
Standard Pin Wedge
Part Number | Description | Finish |
---|---|---|
2641B | 5.0mm | Black |
2641SPEC | 5.0mm | Special |
2693B | 4.0mm | Black |
2693P | 4.0mm | P Colours |
2693SPEC | 4.0mm | Special |
8711B | 3.0mm | Black |
8711P | 3.0mm | P Colours |
8711SPEC | 3.0mm | Special |
Standard Rivet Wedge
Part Number | Description | Finish |
---|---|---|
2621B | 4.0mm | Black |
2621SPEC | 4.0mm | Special |
2682B | 3.0mm | Black |
2682SPEC | 3.0mm | Special |
Ventilation Wedge
Part Number | Description | Finish |
---|---|---|
505B | Black | |
505SPEC | Special |
Wedgeless Flap - To Suit 540 And 550 Fasteners
Part Number | Description | Finish |
---|---|---|
397B | Offset 5.5mm Flap | Black |
397P | Offset 5.5mm Flap | P Colours |
397SC | Offset 5.5mm Flap | Black |
Face Fix Screws
Part Number | Description | Finish |
---|---|---|
504S | 8 Gauge x 10mm - Pozi RSDC Countersunk, Blunt Nose |
Screws
Part Number | Description | Finish |
---|---|---|
2821 | 8g x 1/2" - Raised Countersunk Pozi PKB | Blackened Ss |
8013 | M4 x 12mm - Pan Head Pozi Taptite | Rustpert Ceramic |
8017 | 8g x 3/8" - Raised Countersunk Pozi PKB | Blackened Ss |
8042 | 10g x 25mm - Pan Head Philips PKAB | Stainless Steel |
8043 | 10g x 16mm - Pan Head Pozi Self Drill | Stainless Steel |
8058GO | 6g x 32mm - Flat Countersunk Square Drive Trunc | Gold |