PT ASSA ABLOY Indonesia
Pondok Indah Office Tower 5, 7th Floor, Suite 707-708, Jl. Sultan Iskandar Muda Kav. V-TA, South Jakarta 12310
Electromechanical
+3
Electronic Access ControlEntrance AutomationMechanical Hardware
Connect
Phone
Note
SZ= | AB= | Description | Area of application | Info |
---|---|---|---|---|
DIN | -/2 | DIN-tested profile cylinder | For profile double cylinders | per side |
DIN | 2 | DIN-tested profile cylinder | For profile half and knob cylinders | per cylinder |
DIN | 2/- | DIN-tested profile cylinder | For profile double cylinders | per side |
DIN | 2/2 | DIN-tested profile cylinder | For profile double cylinders | per cylinder |
VDS | -/3 | VdS-approved profile cylinder | For profile double cylinders | per side |
VDS | 3 | VdS-approved profile cylinder | For profile half cylinder | per cylinder |
VDS | 3/- | VdS-approved profile cylinder | For profile double cylinders | per side |
VDS | 3/3 | VdS-approved profile cylinder | For profile double cylinders | per cylinder |
Pondok Indah Office Tower 5, 7th Floor, Suite 707-708, Jl. Sultan Iskandar Muda Kav. V-TA, South Jakarta 12310