Without key
Product description
Scope of delivery
For use in explosion-prone areas
| Order number | Product |
---|---|---|
VZ03 | Maintenance spray | |
VZ05 | Maintenance spray | |
9M37,AUS=PZ VOR | Mini safe | |
9M38,AUS=PZ VOR | Mini safe | |
9M39,AUS=PZ VOR | Mini safe | |
9M40,AUS=PZ VOR | Mini safe |
| Order number | Product |
---|---|---|
V109,V=M | Key VERSO®CLIQ | |
V109,V=E1 | Key VERSO®CLIQ | |
V109,V=E2 | Key VERSO®CLIQ | |
V109,V=E3 | Key VERSO®CLIQ | |
V109,V=B1/B2/B3 | Key VERSO®CLIQ | |
V109,V=PR/PSM/PN | Key VERSO®CLIQ | |
V109,V=G1 | Key VERSO®CLIQ |
Article number | OF= (Surface) | L= (Length) | V= (Version) |
---|---|---|---|
V532 | MV (Matt, nickel-plated) | 30/30 | M (Mechanical version) |
MV (Matt, nickel-plated) | 30/30 | E1 (Electromechanical version "Basic") | |
MV (Matt, nickel-plated) | 30/30 | E2 (Electromechanical version "Time") |
Special identification marking
Description | Info |
---|---|
Special designation of your choice for the front of profile cylinders, 6 characters maximum (SBZ=) | per cylinder |
ATEX= | Description | Info |
---|---|---|
II 2G Ex ib IIC T4 Gb | Locking cylinders for Zone 1 hazardous areas | per cylinder |
AB= | Area of application | Info |
---|---|---|
2 | For profile knob, half and special cylinders | per cylinder |
SZ= | AB= | Area of application | Description | Info |
---|---|---|---|---|
DIN | 2 | For profile half and knob cylinders | DIN-tested profile cylinder | per cylinder |
VDS | 2 | For profile half cylinder | VdS-approved profile cylinder | per cylinder |
OF= | Area of application | Info |
---|---|---|
MV | For profile and locking lever cylinders | per cylinder |
MC | For profile and locking lever cylinders | per cylinder |
MP | For profile and locking lever cylinders | per cylinder |
MG | For profile and locking lever cylinders | per cylinder |
SUR= | Area of application | Info |
---|---|---|
1 | For profile knob and double cylinder, double cylinder one side blind, half cylinder and special cylinder | per cylinder |
Cam position and free wheeling function
SST= | Description | Area of application |
---|---|---|
90-270 | 90-270 degrees | |
270-90 | 270-90 degrees | |
270-0 | 270-0 degrees | |
0-90 | 0-90 degrees | |
180-90 | 180-90 degrees | |
270-180 | 270-180 degrees | |
135-180 | 135-180 degrees | |
135-225 | 135-225 degrees | |
90-180 | 90-180 degrees | |
180-270 | 180-270 degrees | |
270-30 | 270-30 degrees | |
330-90 | 330-90 degrees | |
8x30 | Special cam version with window cam | For profile half-cylinders |
SST= | Area of application | Description |
---|---|---|
K901179 | Mul-T-Lock type | Diameter 24 mm / Module 2 / 10 teeth |
K901180 | VIRO/IKON .138 type | Diameter 30 mm / Module 1,5 / 18 teeth |
K901293 | Laperche type | Diameter 24 mm / Module 1,5 / 14 teeth |
K901188 | Italian type | Diameter 27 mm / Module 1,5 / 16 teeth |
VAR= | Area of application | Description | Info |
---|---|---|---|
K901310-X-BIFFAR | For profile locking cylinders | Double cam with 2 outputs arranged 180° from each other | per cylinder |
V2= | Description | Info |
---|---|---|
OHNE AUDIT | Cylinder without events list, frontal marking with symbol "§" | per cylinder |