PT ASSA ABLOY Indonesia
Pondok Indah Office Tower 5, 7th Floor, Suite 707-708, Jl. Sultan Iskandar Muda Kav. V-TA, South Jakarta 12310
Electromechanical
+3
Electronic Access ControlEntrance AutomationMechanical Hardware
Connect
Phone
"Professional" electronic user key
Product description
Scope of delivery
Note
| Order number | Product |
---|---|---|
| N551,SERVICE=CLIQGo | Profile-double cylinder CLIQ® Go |
| N531,SERVICE=CLIQGo | Profile-double cylinder CLIQ® Go |
| N534,KNF=1,SERVICE=CLIQGo | Profile-knob cylinder CLIQ® Go |
| N534,KNF=91,SERVICE=CLIQGo | Profile-knob cylinder CLIQ® Go |
| N534,KNF=2,SERVICE=CLIQGo | Profile-knob cylinder CLIQ® Go |
| N534,KNF=7,SERVICE=CLIQGo | Profile-knob cylinder CLIQ® Go |
| N534,KNF=9,SERVICE=CLIQGo | Profile-knob cylinder CLIQ® Go |
| N532,SERVICE=CLIQGo | Profile-half cylinder CLIQ® Go |
| N320,AUS=1,SERVICE=CLIQGo | Locking lever cylinder CLIQ® Go |
| N923,SERVICE=CLIQGo | Locking lever cylinder CLIQ® Go |
| N318,SERVICE=CLIQGo | Cylinder padlocks CLIQ® Go |
| N549,SERVICE=CLIQGo | Special cylinder - CLIQ® Go |
| NR05,SERVICE=CLIQGo | Mobile programming device CLIQ® Connect |
| Order number | Product |
---|---|---|
| NZ02,AUS=0 | Key battery cover design 3 |
Article number | RD= (Key head color) |
---|---|
N109,V=E3,SERVICE=CLIQGo | SW (Black) |
BL (Blue) | |
GE (Yellow) | |
GN (Green) | |
GR (Grey) | |
RT (Red) | |
OR (Traffic orange) |
AUS= | Memory size | Info |
---|---|---|
LEGIC PRIME | 1 kByte | per key |
LEGIC ADVANT | 1 kByte | per key |
MIFARE CLASSIC | 1 kByte | per key |
MIFARE DESFIRE EV1 | 4 kByte | per key |
MIFARE DESFIRE EV2 | 8 kByte | per key |
EM4102 | 8 Byte | per key |
HITAG1 | 256 Byte | per key |
HITAG2 | 32 Byte | per key |
Special identification marking
Description | Info |
---|---|
Special designation of your choice for user keys, 8 characters maximum (SBS=) | per key |
Pondok Indah Office Tower 5, 7th Floor, Suite 707-708, Jl. Sultan Iskandar Muda Kav. V-TA, South Jakarta 12310