Data per share

SEK/share ¹ 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Earning after tax and dilution ² 4.95 ² 5.79 6.93 7.09 ² 7.77 8.09 9.22 7.54 9.81 11.97
Dividends 1.90 2.17 2.65 3.00 3.33 3.50 3.85 3.90 4.20 4.80
Direct yield, % ³ 1.7 1.6 1.5 1.8 1.9 2.2 1.8 1.9 1.5 2.1
Dividend, %  38.4 37.4 38.2 42.3 42.5 43.3 41.8 51.7 42.8 40.1
Share price at year-end 113.27 138.27 178.00 169.10 170.40 158.15 219.00 202.50 276.20 223.70
Highest share price 114.07 139.17 189.00 190.10 197.10 193.90 231.40 246.50 288.20 281.80
Lowest share price 79.33 105.63 135.00 148.40 163.80 155.85 154.45 159.35 200.20 203.70
Equity 25.94 32.50 37.43 42.51 45.60 46.71 53.25 53.00 62.64 77.44
Number of shares, millions  1,112,6 1,112,6 1,112,6 1,112,6 1,112,6 1,112,6 1,112,6 1,112,6 1,112,6 1,112,6

1) Adjustments have been made due to stock split 3:1 in 2015.
2) Excluding items affecting comparability 2011, 2013, 2016, 2018, 2019 and 2020.
3) Dividend as percentage of share price at year-end.
4) Dividend as percentage of earnings per share after tax and dilution, excl. items affection comparability.
5) After full dilution.