NON-STANDARD FINISHES | MARK-UP OVER STANDARD FINISH* |
CHROME PLATE (CP) | 10% |
POLISHED BRASS (PB) | 20% |
POLISHED BRASS UNLACQUERED (BU) | 20% |
SATIN BRASS (SB) | 20% |
SATIN BRASS UNLACQUERED (SBU) | 20% |
POLYESTER POWDERCOAT (PC) | 20% |
ARCHITECTURAL BRONZE (AZ) | 25% |
ARCHITECTURAL BRONZE UNLACQUERED (AU) | 25% |
OIL RUBBED BRONZE (ORB) | 25% |
AGED BRASS (AG) | 25% |
ANTIQUE COPPER (AC) | 25% |
*Applicable to Brass Furniture Series 1220, 1420, 1360, 1370, 1800, 2800, 4800 and 5800 Product Ranges
NON-STANDARD FINISHES | MARK-UP OVER STANDARD FINISH** |
POLYESTER POWDERCOAT (PC) | 20% |
POLISHED BRASS (PB) | 30% |
POLISHED BRASS UNLACQUERED (BU) | 30% |
SATIN BRASS (SB) | 30% |
SATIN BRASS UNLACQUERED (SBU) | 30% |
ARCHITECTURAL BRONZE (AZ) | 30% |
ARCHITECTURAL BRONZE UNLACQUERED (AU) | 30% |
OIL RUBBED BRONZE (ORB) | 30% |
AGED BRASS (AG) | 30% |
ANTIQUE COPPER (AC) | 30% |
**Applicable to Artefact Furniture Series 200, 202, 212 , 224, 214, 216, 218, 206 and 208 Product Ranges