Largest shareholder

Based on the share register at 30 June 2010

 

Owner A shares B shares Capital, % Voting rights
Investment AB Latour 6,746,425 19,000,000 7.0% 16.1%
SäkI 7,118,818 2,300,000 2.6% 13.6%
Melker Schörling AB 5,310,080 9,162,136 4.0% 11.6%
Harris Associates (USA) 17,891,200 4.9% 3.3%
BlackRock fonder (USA) 16,963,890 4.6% 3.2%
Alecta 15,965,000 4.4% 3.0%
Swedbank Robur fonder 11,025,218 3.0% 2.0%
SEB fonder 8,286,370 2.3% 1.5%
Wärtsilä Oy 7,270,350 2.0% 1.4%
AMF 6,816,440 1.9% 1.3%
Other shareholders 232,062,107 63.4% 43.1%
Total number 19,175,323 346,742,711 100.0% 100.0%

 

Source: SIS Ägareservice AB and Euroclear Sweden AB

IR Contacts

Head of Investor Relations
Niklas Ribbing
+46 (0)8 506 485 79

Investor Relations
Co-ordinator
Hedvig Wennerholm
+46 (0)8 506 485 51

ASSA ABLOY AB
P.O. Box 70340
SE-107 23 Stockholm, Sweden
Visiting address: Klarabergsviadukten 90
Phone: +46-8 506 485 00
Fax: +46-8 506 485 85